Our range of products include allen cooper ac 1143 safety shoe steel toe, tiger safety shoes, acme safety shoe atom, safety shoe komico, bata safety shoes and tiger men's high ankle leopard steel toe safety shoes.
₹ 1150 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Brand | ALLEN COOPER |
| Model | 1143 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Sizes Available | 8, 10, 6, 7, 9 |
Minimum order quantity: 20 pair
₹ 825 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Brand | Tiger |
| Outsole Material | PU |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Usage Industry | Electrical, Construction, Chemical |
| Features | Heat Resistant, Puncture Resistant, Anti Skid, Chemical Resistant, Anti-Static, Oil Resistant |
Minimum order quantity: 20 pair
₹ 765 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Brand | Acme |
| Outsole Material | PU |
| Upper Material | Leather |
| Model | Atom |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
Minimum order quantity: 20 pair
₹ 320 / pair Get Latest Price
| Upper Shoe Material | SYNTHETIC |
| Brand | Komico |
| Outsole Material | PVC |
| Model | Komico |
| Certification | ISO |
| Usage Industry | Construction |
| Features | Oil Resistant, Anti Skid |
| Sizes Available | 7, 8, 6, 9, 10 |
Minimum order quantity: 24 pair
₹ 955 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Brand | Bata |
| Outsole Material | PU |
| Upper Material | Leather |
| Model | Endura |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction, Medical, Chemical, Electrical |
| Heat Resistance | Upto 120 C |
| Sizes Available | 7, 10, 8, 6, 9 |
| Insole Material | PU |
| Features | Anti Skid, Anti-Static, Chemical Resistant, Oil Resistant |
Minimum order quantity: 50 pair
₹ 835 / pair Get Latest Price
| Brand | Tiger |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Tiger Leopard |
| Protection Level | S1 |
| Certification | CE |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Electrical, Chemical, Construction |
| Features | Anti Skid, Puncture Resistant, Oil Resistant, Heat Resistant, Chemical Resistant, Anti-Static |
| Sizes Available | 9, 10, 7, 6, 8 |
Minimum order quantity: 20 pair
₹ 530 / pair Get Latest Price
| Brand | Acme |
| Outsole Material | PVC |
| Upper Material | Leather |
| Model | tusker |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
₹ 425 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Outsole Material | PVC |
| Model | BESTON |
| Brand | Hillson |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Sizes Available | 6, 8, 10, 7, 9 |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 10 pair
₹ 350 / pair Get Latest Price
₹ 285 / pair Get Latest Price
| Sole Material | PVC |
| Upper Shoe Material | Rexine |
| Safety Standard | None |
| Toe Type | Steel Toe |
| Brand | Indcare Polo,Markon , Komico |
| Outsole Material | PVC |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
₹ 185 / pair Get Latest Price
| Sole Type | PVC - Single Density |
| Upper Shoe Material | Rexine |
| Ankle Style | Low Ankle |
| Outsole Material | PVC |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | No |
Minimum order quantity: 24 pair
Safety Shoes also offer grip when walking on slippery or uneven surfaces, helping to prevent slips and falls which can lead to more serious problems such as broken bones and head injuries.
₹ 650 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Outsole Material | PVC |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Size | 7 |
Minimum order quantity: 100 pair
₹ 1055 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Karam |
| Outsole Material | PU |
| Model | FS 05 |
| Protection Level | S1 |
| Certification | EN |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 7, 9, 8, 10, 6 |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
Upper– Full grain leather , Vamp Lining– Highly abrasion resistant fabric lining Toe– Steel Certified to– EN 20345:2011 IS 15298 (Part-02):2016 DGMS
₹ 155 / pair Get Latest Price
| Upper Boot Material | PVC |
| Outsole Material | PVC |
| Usage Industry | Construction |
| Features | CONSTRUCTION |
| Sizes Available | 7, 6, 8, 9, 10 |
Minimum order quantity: 30 pair
₹ 549 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Brand | Hillson |
| Outsole Material | PVC |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Sizes Available | 8, 10, 6, 9, 7 |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 10 pair
₹ 550 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Brand | Hillson |
| Outsole Material | PVC |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Sizes Available | 6, 9, 10, 7, 8 |
| Insole Material | PVC |
Minimum order quantity: 10 pair
₹ 385 / Pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Brand | Hillson |
| Outsole Material | PVC |
| Model | U4 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Insole Material | PVC |
Minimum order quantity: 10 Pair
₹ 850 / pair Get Latest Price
| Upper Material | Leather |
| Sole Color | Black |
| Available Size | 7 |
| Closure | Laces |
Minimum order quantity: 50 pair
₹ 205 / pair Get Latest Price
| Boot Type | Gumboot |
| Toe Type | Plain Toe |
| Boot Height | Half Knee |
| Upper Boot Material | PVC |
| Outsole Material | PVC |
| Model | CHHOTA HATHI |
| Brand | HILLSON |
| Color | Black |
| Usage Industry | Construction |
| Sizes Available | 8, 9, 7, 10 |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 30 pair
₹ 1025 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Brand | Acme |
| Outsole Material | PU |
| Protection Level | S1P |
| Certification | EN, ISO, ISI, CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
Minimum order quantity: 20 pair
₹ 735 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Brand | Acme |
| Outsole Material | PU |
| Model | Gravity |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Heat Resistance | Upto 120 C |
| Sizes Available | 7, 9, 6, 8, 10 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Features | Anti Skid |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 1250 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Upper Material | Leather |
| Sole Color | Black |
| Height | 1 in inches |
| Length | Low ankle |
| Closure | Laces |
₹ 850 / pair Get Latest Price
| Upper Material | Leather |
| Length | Low ankle |
| Shoe Color | Brown |
Yashvini (Marketing Manager)
Safety House India
12a, Near Velocity Cinema, Robot Square, Ramkrishna Bag Colony
Vijay Nagar, Indore - 452010, Madhya Pradesh, India